Glide EMTB Specs *New Fall 2020*
|
|||
Glide Pro Build | |||
Frame | Full T700 Toray Carbon Frame 150mm Travel | ||
Fork |
RockShox YARI RC - Crown 29", 35mm tapered wall aluminum TRAVEL: 160mm AXLE: Boost™ 15X110 SPRING: DebonAir, Dual Position Air |
||
Shock | RockShox Super Deluxe Ultimate Coil RCT Rear Shock: 210 x 55mm | ||
Wheelset | |||
Front | Glide Carbon 30mm Rim -29 " DT Swiss Spokes Chosen Hubs, 15 x 110mm, 6 Bolt, Black. Tubless ready with Tubless Tape installed and valve stems. | ||
Rear | Glide Carbon 30mm Rim - 29", 12 x 142mm, 6 Bolt, Black Tubless ready with Tubless Tape installed and valve stems. | ||
Front Tire | Schwalbe Eddy Current Front Tire - 29 x 2.6, Tubeless, Folding, Black, Evolution, SuperGravity, Addix Soft | ||
Rear Tire | Schwalbe Eddy Current Rear Tire - 29 x 2.6, Tubeless, Folding, Black, Evolution, SuperGravity, Addix Soft | ||
Drivetrain | |||
Shifter | SRAM GX 12 Speed | ||
Rear Derailleur | SRAM GX 12 Speed | ||
Cassette | SRAM NX 12 Speed 11-50T | ||
Chain | SRAM GX 12 Speed | ||
Components | |||
Dropper Seatpost | RockShox Seatpost Reverb Stealth - 1X Remote 31.6mm 150mm Travel | ||
Saddle | Ergon E MTB Saddle | ||
Handlebar | Descendant Downhill 800mm 25mm rise 31.8 | ||
Stem | Hussefelt 40 0deg 42mm height 31.8 | ||
Brakes | SRAM CODE RSC | ||
Grips | ESI Chunky | ||
Pedal Assitance | |||
Motor | Bafang M500 250w with 95Nm torque | ||
Battery | 840Wh custom battery. | ||
Display | Bafang C240.CN |
Geometry
Size | Seat Tube Angle | Head Tube Angle | Reach | Stack | Wheel Base | Front Center | Chain Stay Length |
Small | 75° | 65.6° | 420 | 610 | 1195 | 737.5 | 458 |
Medium | 75° | 65.5° | 455 | 620 | 1220 | 762.5 | 458 |
Large | 75° | 65.5° | 485 | 635 | 1246 | 787.5 | 458 |
XL | 75° | 65.5° | 510 | 650 | 1272 | 812.5 | 458 |